Foo Tables
A responsive table plugin built on jQuery and made for Bootstrap.Basic example with row toggler option
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Doyle Bosworth | Marketing Designer | London | 47 | 2012/11/27 | $123,500 |
Marina Piller | Integration Specialist | Broken Hill | 59 | 2012/12/02 | $123,000 |
Eden Balke t | Software Engineer | Grafton | 27 | 2008/12/13 | $456,600 |
Lien Gandy | System Architect | Sydney | 56 | 2011/04/25 | $521,800 |
Marquetta Burns | Accountant | Albury | 51 | 2011/07/25 | $500,750 |
Marjory Moles | Junior Technical Author | Armidale | 36 | 2009/01/12 | $425,000 |
Neta Woolum | Senior Javascript Developer | Bathurst | 28 | 2012/03/29 | $400,060 |
Celine Mcduff | Accountant | Blue Mountains | 62 | 2008/11/28 | $214,700 |
Ghislaine Cumbo | Sales Assistant | Cessnock | 75 | 2012/08/06 | $586,500 |
Deneen Wilkie | Integration Specialist | Dubbo | 45 | 2010/10/14 | $125,900 |
Kristen Bomgardner | Javascript Developer | Goulburn | 56 | 2009/09/15 | $352,500 |
Ocie Hartsoe | Office Manager | Lithgow | 46 | 2008/12/19 | $15,560 |
Lekisha Goodwyn | Support Lead | Liverpool | 31 | 2013/03/03 | $58,000 |
Stanford Eisenmenger | Regional Director | Newcastle | 52 | 2008/10/16 | $456,600 |
Elena Southwood | Senior Marketing Designer | Queanbeyan | 21 | 2012/12/18 | $128,500 |
Karey Oubre | Regional Director | London | 18 | 2010/03/17 | $563,750 |
Hilario Raney | Chief Financial Officer (CFO) | New York | 39 | 2010/06/09 | $725,000 |
Germaine Fenstermacher | Systems Administrator | New York | 36 | 2009/04/10 | $237,500 |
Sachiko Edens | Software Engineer | London | 35 | 2012/10/13 | $132,000 |
Della Duca | Personnel Lead | Edinburgh | 60 | 2012/09/26 | $217,500 |
FooTable with row toggler, sorting, filter and pagination
ID | First Name | Last Name | Job Title | Started On | Date of Birth |
---|---|---|---|---|---|
1 | Dennise | Fuhrman | High School History Teacher | November 8th 2011 | July 25th 1960 |
2 | Elodia | Weisz | Wallpaperer Helper | October 15th 2010 | March 30th 1982 |
3 | Raeann | Haner | Internal Medicine Nurse Practitioner | November 28th 2013 | February 26th 1966 |
4 | Junie | Landa | Offbearer | October 31st 2010 | March 29th 1966 |
5 | Solomon | Bittinger | Roller Skater | December 29th 2011 | September 22nd 1964 |
6 | Bar | Lewis | Clown | November 12th 2012 | August 4th 1991 |
7 | Usha | Leak | Ships Electronic Warfare Officer | August 14th 2012 | November 20th 1979 |
8 | Lorriane | Cooke | Technical Services Librarian | September 21st 2010 | April 7th 1969 |
9 | Lorriane | Cooke | Technical Services Librarian | September 21st 2010 | April 7th 1969 |
|